Electronic switches offers safety light curtain for hand Protection with Parallel Beams - LC Series offering various models and covering different covered heights. Pitch offered is 20, 30, 40, and 50 mm. Product is offered with Powder coated Aluminum housing with connecting cables.
Protected Height | Models | Beams | Pitch mm | Overall Height |
---|---|---|---|---|
150 | LC 0630 | 6 | 30 | 245 |
180 | LC 1020 | 10 | 20 | 295 |
200 | LC 0640 | 6 | 40 | 295 |
210 | LC 0830 | 8 | 30 | 295 |
250 | LC 0650 | 6 | 50 | 345 |
270 | LC 1030 | 10 | 30 | 365 |
280 | LC 0840 | 8 | 40 | 370 |
300 | LC 1620 | 16 | 20 | 405 |
330 | LC 1230 | 12 | 30 | 410 |
350 | LC 0850 | 8 | 50 | 440 |
360 | LC 1040 | 10 | 40 | 455 |
380 | LC 2020 | 20 | 20 | 485 |
440 | LC 1240 | 12 | 40 | 545 |
450 | LC 1050 | 10 | 50 | 545 |
450 | LC 1630 | 16 | 30 | 530 |
500 | LC 2620 | 26 | 20 | 615 |
570 | LC 2030 | 20 | 30 | 650 |
600 | LC 1640 | 16 | 40 | 685 |
620 | LC 3220 | 32 | 20 | 740 |
690 | LC 2430 | 24 | 30 | 770 |
750 | LC 1650 | 16 | 50 | 840 |
760 | LC 2040 | 20 | 40 | 855 |
780 | LC 4020 | 40 | 20 | 885 |
810 | LC 2830 | 28 | 30 | 890 |
920 | LC 2440 | 24 | 40 | 1010 |
930 | LC 3230 | 32 | 30 | 1010 |
940 | LC 4820 | 48 | 20 | 1015 |
1050 | LC 3630 | 36 | 30 | 1130 |
1080 | LC 2840 | 28 | 40 | 1170 |
1100 | LC 5620 | 56 | 20 | 1205 |
1170 | LC 4030 | 40 | 30 | 1255 |
1240 | LC 3240 | 32 | 40 | 1335 |
1290 | LC 4430 | 44 | 30 | 1385 |
1400 | LC 3640 | 36 | 40 | 1500 |
1410 | LC 4830 | 48 | 30 | 1490 |
1530 | LC 5230 | 52 | 30 | 1620 |
1550 | LC 3250 | 32 | 50 | 1650 |
1560 | LC 4040 | 40 | 40 | 1665 |
1650 | LC 5630 | 56 | 30 | 1730 |
1720 | LC 4440 | 44 | 40 | 1830 |
1880 | LC 4840 | 48 | 40 | 1970 |
1890 | LC 6430 | 64 | 30 | 1970 |
2040 | LC 5240 | 52 | 40 | 2160 |
Series / Type | LC Series / Parallel Beams Type / Two Outputs in Parallel |
Power Supply | 12 – 24 Volts DC / Reverse Polarity Protected |
Output | PNP or NPN |
Output Indications | Through LEDs |
channel Indication | LED indication for each channel |
Response Time | On to Off : 10 – 15 m sec. Off to On : 50 – 100 m sec |
No of beams | 4, 6, 8, 10 , 16, 20, 16, 24, 32, 40, 48, 56, 64 |
Beam By Pass | Provided in hand/body protection models |
Protected Heights | 90 – 2000 mm |
Pitch offered | 20, 30,40, 50 mm |
Adjustable Range | 300 mm (min) – 3 / 5 / 10 / 15 / 20 meters ( Higher also available ) |
Standard Cable length | 5 meters for emitter, 3 meters for receiver |
Operating Temperature | Up to 55 Degrees centigrade |
Cross Section | 36 x 42 mm |
Electrical Connections | Plug in Connector for Emitter & Receiver |
Applicable to | Directly work with PLCs / Controllers |
Protections | Output short circuit protected. |
Vibration Resistance | Amplitude : 0.75 mm (p) Freq : 10 – 55 Hzs, Rate : 1 Octave / min |
Operating ambient Light | 500 Lux ( max.) when source is places opposite to receiver, > 3000 lux when source placed at an angle of 20 degrees |
Suitable for | Machines with quick emergency stop |
Website Designed & Developed by PEXATEK