Description | PI-99X | |
Display | Height & Colour | 0.56'' White |
No. of Digits | 4 Digits Single Row | |
LED Indication | AL1 & AL2 | |
Input Specification | ||
Measurement |
Analog Input |
T/C: J, K, R, S, N, T, B RTD: Pt-100 0-1 VDC, 0-3.3 VDC, 0-5 VDC, 0-10VDC, 0-20 mA, 4-20 mA |
Resolution | T/C : 1 °C Pt-100 : 1 / 0.1 °C Analog : 1/ 0.1/ 0.01/ 0.001 |
|
Sampling Rate | 250msec | |
Accuracy | 0.3% FS | |
Excitation Voltage | 5V, 10V, 12V, 24V (Jumper Selectable) | |
Serial Communication | ||
Port | RS-485, Half Duplex | |
Protocol | Modbus RTU | |
Baud Rate | 9600, 19200, 31250, 38400, 76800 | |
Parity | None, Odd, Even | |
Data Bits | 8 | |
Stop Bits | One(1), Two(2) | |
DC Linear Retransmission | ||
Current | 0-20mA, 4-20mA(500 ohms Max) | |
Voltage | 0-10Volt (1 Kohms Max) | |
Output Specification | ||
Output | Relay | 5A @ 250V AC/ 30V DC |
SSR Drive | 12 VDC @ 30mA | |
Functional Specification | ||
Alarm | Low / High / Band | |
General Specification | ||
Supply Voltage |
90 - 270 VAC/ DC (24 VDC Available on Request) |
|
Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
Dimensions in mm (H x W x D) | 96 x 96 x 53 |
Website Designed & Developed by PEXATEK