| Description | PI-44 | |
| Display | Height & Colour | 0.36'' White |
| No. of Digits | 4 Digits Single Row | |
| Input Specification | ||
| Measurement |
Analog Input | 0-1 VDC, 0-3.3 VDC, 0-5 VDC, 0-10VDC, 0-20 mA, 4-20 mA |
| Resolution | 1 / 0.1 / 0.01 / 0.001 | |
| Sampling Rate | 250msec | |
| Accuracy | 0.3% FS | |
| General Specification | ||
| Supply Voltage |
90 - 270 VAC/ DC (24 VDC Available on Request) |
|
| Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
| Dimensions in mm (H x W x D) | 48 x 48 x 78 | |
Website Designed & Developed by PEXATEK