Description | KTM-776 | |
Display | Height & Colour | 0.56'' White & 0.39'' Pure Green |
No. of Digits | 3 Digits Dual Row | |
LED Indication | (1) Selected Time Base (2) Output Status (3) Hold time Status |
|
Time Base Selection | Through Keyboard | |
Time Accuracy | Set | 0.05% of Full Scale |
Repeat | 0.01% | |
Input Specification | ||
Input | Start | Proximity S/W (PNP/NPN) Potential Free Contact 3 to 30 VDC Pulse |
Reset | Front Key, Rear Terminals & Power On | |
Sensor Excitation | 12 VDC @ 30mA (SCP) | |
Output Specification | ||
Output | Relay | 5A @ 250 VAC/ 30VDC |
SSR Drive | 12 VDC @ 30mA | |
General Specification | ||
Supply Voltage |
90 - 270 VAC/ DC (24 VDC Available on Request) |
|
Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
Dimensions in mm (H x W x D) | 72 x 72 x 65 |
Website Designed & Developed by PEXATEK