Description | Fx-438 | |
Display | Height & Colour | 0.38'' White & 0.24'' Pure Green |
No. of Digits | 4 Digits Dual Row | |
LED Indication | OP1, OP2, OP3, AT, SOAK & RTX | |
Input Specification | ||
Measurement |
Sensor Input |
T/C: J, K, R, S, N, T, B RTD: Pt-100 Analog : 0-1 VDC, 0-3.3 VDC, 0-5 VDC, 0-10 VDC, 0-20 mA, 4-20 mA |
Resolution | T/C: 1°C Pt-100: 1°C/ 0.1°C Analog : 1°C/ 0.1/ 0.01/ 0.001°C |
|
Sampling Rate | 250msec | |
Accuracy | 0.3% FS | |
Serial Communication | ||
Port | RS-485, Half Duplex | |
Protocol | Modbus RTU | |
Baud Rate | 9600, 19200, 31250, 38400, 76800 | |
Parity | None, Odd, Even | |
Data Bits | 8 | |
Stop Bits | One(1), Two(2) | |
Output Specification | ||
Output | Relay | 5A @ 250 VAC/ 30VDC |
SSR Drive | 12 VDC @ 30mA | |
Current | 0-20mA DC, 4-20mA DC (loop impedance : 500Ω max.) | |
Functional Specification | ||
Output 2 Function | Auxiliary | Absolute / Deviation |
Alarm | Low/ High/ Band / Low Deviation/ High Deviation | |
Output 3 Function | Auxiliary | Absolute / Deviation |
Alarm | Low/ High/ Band / Low Deviation/ High Deviation | |
Soak Timer | Heater off/ Alarm/ Both | |
General Specification | ||
Supply Voltage |
90 - 270 VAC/ DC (24 VDC Available on Request) |
|
Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
Dimensions in mm (H x W x D) | 48 x 48 x 70 |
Website Designed & Developed by PEXATEK