Electronic switches offers safety light curtain for Human Body Protection with Parallel and Cross Beams offering various models and covering different covered heights. Pitch offered is 90mm. Which senses any part of the body in danger zone. Product is offered with Powder coated Aluminum housing with connecting cables.
Protected Height | Models / Beams | Models / Beams | Pitch mm | Overall Height |
---|---|---|---|---|
270 | LC 0490 / 4 | LX 0490 / 10 | 90 | 405 |
630 | LC 0890 / 8 | LX 0890 / 22 | 90 | 765 |
990 | LC 1290 / 12 | LX 1290 / 34 | 90 | 1125 |
1350 | LC 1690 / 16 | LX 1690 / 46 | 90 | 1485 |
1710 | LC 2090 / 20 | LX 2090 / 58 | 90 | 1845 |
2070 | LC 2490 / 24 | LX 2490 / 70 | 90 | 2205 |
2430 | LC 2890 / 28 | LX 2890 / 82 | 90 | 2555 |
Series / Type | LC Series / LX Series / One Output or Two Outputs in Parallel |
Power Supply | 12 – 24 Volts DC / Reverse Polarity Protected |
Output | PNP or NPN |
Output Indications | Through LEDs |
channel Indication | LED indication for each channel |
Response Time | On to Off : 10 – 15 m sec. Off to On : 50 – 100 m sec |
No of basic beams | 4, 8, 12, 16, 20, 24, 28 |
Beam By Pass | Provided in hand/body protection models |
Protected Heights | 405 – 2555 mm |
Pitch offered | 90 mm |
Adjustable Range | 500 mm – 3000 mm ( Higher ranges available ) |
Standard Cable length | 5 meters for emitter, 3 meters for receiver |
Operating Temperature | Up to 55 Degrees centigrade |
Cross Section | 36 x 42 mm |
Electrical Connections | Plug in Connector for Emitter & Receiver |
Applicable to | Directly work with PLCs / Controllers |
Protections | Output short circuit protected. |
Vibration Resistance | Amplitude : 0.75 mm (p) Freq : 10 – 55 Hzs, Rate : 1 Octave / min |
Operating ambient Light | 500 Lux ( max.) when source is places opposite to receiver, > 3000 lux when source placed at an angle of 20 degrees |
Suitable for | Machines / Systems with quick emergency stop |
Website Designed & Developed by PEXATEK