Description | BL-77 | |
Display | Height & Colour | 0.39'' White & 0.39'' Pure Green |
No. of Digits | 6 Digits Upper Row & 4 Digits Lower Row | |
LED Indication | (1) Mode (BC/ LC/ PC) (2) Output (RL1, RL2) (3) Status (Batch/ AR) |
|
Count Setting | Through Keyboard | |
Input Specification | ||
Measurement |
Count Input | Proximity S/W (PNP/NPN) Potential Free Contact |
Reset Input | Front Switch & Remote Reset | |
Sensor Supply | 12 VDC @ 30mA SCP | |
Output Specification | ||
Output | Relay | 5A @ 250 VAC/ 30VDC |
SSR Drive | 12 VDC @ 30mA | |
General Specification | ||
Supply Voltage |
90 - 270 VAC/ DC (24 VDC Available on Request) |
|
Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
Dimensions in mm (H x W x D) | 72 x 72 x 65 |
Website Designed & Developed by PEXATEK