Description | AI-7682 | |
Display | Height & Colour | 0.36'' White & 0.36'' Pure Green |
No. of Digits | 4 Digits Dual Row | |
LED Indication | Output Status & Soak Time | |
Input Specification | ||
Measurement |
Sensor Input |
T/C : J, K, R, S, N, T, B RTD : Pt-100 |
Resolution | T/C : 1°C & Pt-100 : 1°C / 0.1°C | |
Sampling Rate | 250msec | |
Accuracy | 0.3% FS | |
Output Specification | ||
Output | Relay | 5A @ 250 VAC/ 30VDC |
SSR Drive | 12 VDC @ 30mA | |
Functional Specification | ||
Output 2 Function |
Alarm |
Low/ High/ Band Low Deviation/ High Deviation |
Soak Timer | Heater off/ Alarm/ Both | |
General Specification | ||
Supply Voltage | 90 - 270 VAC/ DC (24 VDC Available on Request) |
|
Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
Dimensions in mm (H x W x D) | 96 x 48 x 53 |
Website Designed & Developed by PEXATEK